Longwood
Bedrooms:2
Type:townhouse
Bathrooms:1
Availability:Available
Deposit:200
Square Footage:400 square feet
Available Units
Unit | Price* | Amenities | Availability | |
---|---|---|---|---|
366G | $885 | Available Now | ||
112G | $855 | Available Now | ||
141G | $855 | Available Now | ||
139G | $865 | Available Now | ||
339C | $795 | - | Available Now | |
124C | $855 | Available Now | ||
266G | $905 | Available Now | ||
187G | $980 | 01-24-2025 | ||
238G | $855 | - | 01-25-2025 | |
295G | $905 | 01-25-2025 | ||
365G | $905 | 01-31-2025 | ||
223G | $940 | 02-01-2025 | ||
324G | $930 | 02-01-2025 | ||
315C | $855 | - | 02-03-2025 | |
335C | $905 | 02-03-2025 | ||
178G | $905 | 02-06-2025 | ||
222C | $855 | - | 02-14-2025 | |
323G | $905 | 02-20-2025 | ||
237C | $905 | 02-26-2025 | ||
209G | $855 | - | 02-27-2025 | |
393G | $905 | 02-27-2025 |
Floorplan Description
new floorplan
Pets
dog
cat
One-Time Fee:$50
Monthly Pet Rent:$20
Breed Restrictions:No Agressive Breeds
Weight Limit:20 LBS
Additional Details:
Two pet max per apartment.
Amenities
- Kicthen
- Peaceful and rejuvenating air conditioning or central air
- Full-Size Clubhouse With Community Dining Area
- Outdoor Pavilion With Double-Sided Fireplace
- Gated Community
- Storage Available
- On-Site Concierge Service
Appliances
- Dishwasher
- Refrigerator
Utilities Paid By Resident
- Cable
- Internet
- Pest Control
- Sewer
- Trash
- Water
Other Floorplans at